Sodium Saccharin all Mesh
CAS NO.:128-44-9
Type:Solid
Identification | Positive | Complies |
Melting point of °C | 226-230 | 226.4-228.6 |
Appearance | White crystal | White crystal |
Content % | 99.0-101.0 | 99.22 |
Loss on drying % | ≤15 | 13.45 |
Ammonium Salts ≤ PPM | 25 | 16 |
Arsenic % ≤ | 0.0002 | 0.0001 |
Benzoate and salicylate | No precipitate or violet color appears | Complies |
Heavy metals ≤ PPM | 10 | 0.2 |
Free acid or alkali | Complies with BP/USP/EP | Complies |
Readily carbonizable substances | Not more intensely colored than reference | Complies |
P-Toluene sulfonamide ≤ | 10ppm | 5ppm |
O-Toluene sulfonamide ≤ | 10ppm | 5ppm |
Selenium ≤ | 30 ppm | 6ppm |
Related substance | Complies with BP/USP/EP | Without |
Clarity and Color of solution. | Colorless, clear | Colorless, clear |
Organic volatiles | Complies with BP/USP/EP | Without |
PH value | Complies with BP/USP/EP | 6.35 |
Benzoic acid- sulfonamide | ≤25ppm | 8ppm |
Above certificate of analysis is in compliance with EP/BP/USP/E954/FCC. | ||
SHELF LIFE:3 YEARS |
Packing:
Packed in 25 kg net woven polypropylene bags with polyethylene bags inner.