PROPYLENE GLYCOL USP GRADE
CAS No.:57-55-6
Appearance:Colorless,Colorless,Viscous,transparent liquid
PG content | Wt % | 99.80 min | 99.886 |
Moisture | % | 0.15max | 0.049 |
Colourity(Pt-Co) | APHA | 10 | 5 |
Acidity | % | 0.5 max | 0.27 |
IBP | DegC | 186 min | 186.8 |
DP | DegC | 189 max | 188.6 |
Iron | ppm | 0.5 max | <0.5 |
Sulfate | % | 0.006max | <0.006 |
Chloride | % | 0.007max | <0.007 |
Heavy Metals(Pb) | % | 0.0005 max | <0.0005 |
Residue on Ignition | mg | 2.5 max | 0.3 |
Density (20℃) | 20/20degC | 1.035-1.038 | 1.0355 |
Index of refraction | nD20 | 1.431-1.435 | 1.4327 |
Appearance | Colorless, Colorless,Viscous, transparent liquid | Colorless, Colorless,Viscous, transparent liquid |
Conclusion: The product of this batch can match the specification by analysis.
Product Name:PROPYLENE GLYCOL USP GRADE
Batch Number: CG20210120 Manufacturing
Date: JAN 20, 2021
Expiry Date: JAN 19, 2022