Sodium Carboxymethyl Cellulose (CMC)
CAS NO.:9004-32-4
Type:Pure white or slightly yellow fiber powder or particles, no odor, tasteless, non-toxic
Pharma grade/Food grade
Product types |
FH200
|
Batch No. |
2002290801 |
Items | Testing standards | Test results | |
Mesh Size | 80-120 mesh | conform | |
Viscosity of 2% solution (25℃ Brookfield Lvt), mPa.s | >2000 | 2400 | |
PH | 6.5-8.5 | 7.2 | |
Degree of Substitution | 0.7-0.9 | 0.84 | |
Purity % |
>99.5 |
99.6 |
|
Loss on drying, % | ≤8.0 | 6.3 | |
Heavy metal(Pb), % | ≤0.0015 | conform | |
Fe, % | ≤0.02 | conform | |
Pb, % | ≤0.0005 | conform | |
As, % | ≤0.0002 | conform | |
Conclusion: | Qualified |
Packing:25kg bag with papercraft bag.
Usage:Can be used as tablet binder, coating agent, thickening agent.